1018 Cold Finished
Carbon AISI/SAE 1018 COLD FINISHED (UNS G10180) | Cold Drawn '20' Carbon Steel, available in all bar sections | ||||||||||||||||||
Typical Analysis |
|
||||||||||||||||||
Characteristics |
|
||||||||||||||||||
Typical Applications |
|
Carbon AISI/SAE 1018 COLD FINISHED (UNS G10180) |
Size Tolerances –Rounds Tolerances
|
1 ½" dia. (38.1 mm) and under | Minus 0.002" (.050 mm) |
Over 1 ½" dia. to 2 ½" dia (63.5 mm) | Minus 0.003" (.075 mm) |
Over 2 ½" dia. to 4" dia (101.6 mm) | Minus 0.004" (.100 mm) |
Over 4" dia. to 6" dia (152.4" mm) | Minus 0.005" (.125 mm) |
Over 6" dia. to 8" dia (203.2 mm) | Minus 0.006" (.150 mm) |
Carbon AISI/SAE 1018 COLD FINISHED (UNS G10180) |
Mechanical Properties
|
Size - inches | 1" Dia | 2" Dia | 3" Dia |
Size - mm | 25.4 | 50.4 | 76.2 |
Tensile Strength, psi | 65,000 | 60,000 | 55,000 |
Tensile Strength, N/mm² | 448 | 414 | 379 |
Yield Strength, psi | 55,000 | 50,000 | 45,000 |
Yield Strength, N/mm² | 379 | 345 | 310 |
Elongation (%) | 16 | 15 | 15 |
Reduction of Area (%) | 40 | 35 | 35 |
HB | 131 | 121 | 111 |
Carbon AISI/SAE 1018 COLD FINISHED (UNS G10180) |
Mechanical Properties
|
Size - inches | -1" Dia | 2" Dia | 3" Dia |
Size - mm | 25.4 | 50.4 | 76.2 |
Tensile Strength, psi | 91,000 | 84,000 | 74,000 |
Tensile Strength, N/mm² | 627 | 579 | 510 |
Yield Strength, psi | 73,000 | 68,000 | 60,000 |
Yield Strength, N/mm² | 503 | 469 | 414 |
Elongation (%) | 14.4 | 16.2 | 20.7 |
Reduction of Area (%) | 52.1 | 48.5 | 49.4 |
HB | 187 | 183 | 163 |
For more information about our Products and Services, please Contact Us or view our Product Manual.