3312
AISI/SAE 3312 | a 3 ½% Nickel-Chromium Case Hardening Alloy Steel | ||||||||||||||
Typical Analysis |
|
||||||||||||||
Characteristics |
|
||||||||||||||
Typical Applications |
|
||||||||||||||
Typical Heat Treatment |
|
||||||||||||||
Mechanical Properties |
|
AISI/SAE 3312 | Mechanical Properties - UNCARBURIZED (Hardened & Tempered) |
Size - inches | 1" Dia | 4" Dia |
Tensile Strength, psi | 136,000 | 131,500 |
Tensile Strength, N/mm² | 938 | 907 |
Yield Strength, psi | 117,500 | 108,000 |
Yield Strength, N/mm² | 810 | 745 |
Elongation (%) | 19 | 17 |
Reduction of Area (%) | 63 | 57 |
Izod Ft./Lbs. | 83 | 68 |
Izod Joules | 113 | 92 |
HB of Core | 293 | 285 |
AISI/SAE 3312 | Mechanical Properties - CARBURIZED - Single refining (Hardened & Tempered) |
Size - inches | 1" Dia | 4" Dia |
Tensile Strength, psi | 173,000 | 152,000 |
Tensile Strength, N/mm² | 1,193 | 1,048 |
Yield Strength, psi | 132,000 | 109,000 |
Yield Strength, N/mm² | 910 | 752 |
Elongation (%) | 20 | 23 |
Reduction of Area (%) | 60 | 63 |
Izod Ft./Lbs. | 60 | 63 |
Izod Joules | 81 | 89 |
HB of Core | 341 | 311 |
Hardness of Case HRC | 62 | 60 |
For more information about our Products and Services, please Contact Us or view our Product Manual.