4130
AISI/SAE 4130 (UNS G 41300) |
a “30” Carbon Chromium-Molybdenum Alloy Steel | ||||||||||||||
Typical Analysis |
|
||||||||||||||
Characteristics |
|
||||||||||||||
Typical Applications |
|
||||||||||||||
Typical Heat Treatment |
|
||||||||||||||
Mechanical Properties |
|
AISI/SAE 4130 (UNS G 41300) |
Mechanical Properties
|
Size - inches | 4" Dia | 7" Dia | 9 ½" Dia | 15 ¼" Dia |
Size - mm | 101.6 | 177.8 | 241.3 | 387.4 |
Tensile Strength, psi | 105,500 | 107,000 | 104,000 | 103,000 |
Tensile Strength, N/mm² | 727 | 737 | 717 | 710 |
Yield Strength, psi | 78,480 | 80,000 | 77,400 | 78,000 |
Yield Strength, N/mm² | 541 | 551 | 534 | 538 |
Elongation (%) | 26.8 | 25.1 | 28.2 | 24 |
Reduction of Area (%) | 66.5 | 64.0 | 68.3 | 71.0 |
HB | 223 | 228 | 225 | 220 |
CVN @-75℉ | 45/50/47 | 35/39/42 | 36/40/43 | 40/38/42 |
For more information about our Products and Services, please Contact Us or view our Product Manual.